15.6 INCHCLAMSHELL NOTEBOOK
Product Number: | Z156C-SC | |
---|---|---|
Product Characteristic | 15.6 Notebook | |
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | Notebook |
Dimensions | 371mm*240mm*21mm | |
Weight | ||
LCD | Screen Size | 15.6" |
Screen Resolution | 1366*768TN/1920*1080IPS | |
TP | Touch Module | NA |
Battery | Type | Lithium-ion polymer battery 3.7V |
Capacity | 10000mAh | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | INTEL Cherry Trail Z8350 |
Speed | ||
GPU | Type | Intel Graphics |
Memory | Capacity | DDR3 2G/4G£¨Optional£© |
Storage | Capacity | 32GB/64GB/128GB£¨Optional£© |
Camera | Front | 0.3M/2.0M |
Rear | / | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n+BT |
3G/LTE | Built-in | N/A |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | SD card up to 64GB+1*SSD |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | Support 1*USB3.0,1*USB2.0, |
Headphone Jack | Music Output | ¡Ó 3.0mm standard headphone jack |
HDMI Interface | Video Output | HDMI |
Keyboard | Input Device | USB¡¢BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Software Configuration: | ||
Operating System | Android Version | / |
Windows | Windows 10 |
Contact form description text