11
Product Model | YN5 | |
---|---|---|
Mold Pictures | ||
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Product Form | Clamshell |
Dimensions | 330*210*17mm | |
Wight | About 1.4 kg | |
LCD | Screen Size | 14" 16:9 |
Screen Resolution | 1366*768 TN/1920*1080 IPS(optional) | |
Battery | Type | Lithium-ion polymer battery |
Capacity | 3.8V 38Wh | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Type | Intel? Atom? x5-Z8350 |
Speed | 2M Cache, up to 1.92 GHz | |
GPU | Type | Gen8-LP 10/12EU up to 600MHz |
RAM | Capacity | 2GB/4GB DDR3L(optional) |
ROM Flash | Capacity | 32GB/64GB(optional) |
Camera | Front | 0.3MP/2MP(optional) |
Speaker | Size | Built-in 8¦¸/0.8W speaker x 2 |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI module | WIFI 802.11b/g/n+BT4.0 / WIFI 802.11Ac/b/g/n+BT4.0(optional) |
Ethernet Network | USB switch to Ethernet Network | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory card socket | External memory | Support SDHC/SDXC |
USB interface | Data transfer supportive | USB3.0*1,USB2.0*1 |
Headphone jack | Music output | ¡Ó 3.5mm standard headphone jack |
DC connector | Power | ¡Ó 3.0MM power connector 5V2.5A |
HDMI interface | Video output | HDMI( Standard ) |
HDD | Capacity | Support Standard |
Typec | USB2.0 | Standard Configuration USB2.0 |
Keyboard | Input device | I2C( keybord and Touch pad) |
Mouse | Input device | USB¡¢BT Expuntable Wired / Wireless Supportive |
Necessary Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC¡Ó3.0mm 5V/2.5A |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Operating system version | Windows10 |
office | yes |
Contact form description text