13.3INCH CLAMSHELL NOTEBOOK
Product Number:TH133A-MC | ||
---|---|---|
Product Characteristic | 13.3 Notebook | |
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | Notebook |
Dimensions | 318*210*13.4mm | |
Weight | 1330g | |
LCD | Screen Size | 13.3" |
Screen Resolution | 1920*1080 ,IPS | |
TP | Touch Module | NA |
Battery | Type | Lithium-ion polymer battery 7.4V |
Capacity | 5000mAh | |
Working Time | 6-8 hours | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | APOLLO LAKE N3450 |
Speed | 2.5GHz | |
GPU | Type | Intel HD Graphics 750MHZ |
Memory | Capacity | LPDDR3 2G/4G£¨Optional£© |
Storage | Capacity | eMMC 32GB/64GB/128GB£¨Optional£© |
Camera | Front | 0.3M/2.0M |
Rear | / | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n+BT |
3G/LTE | Built-in | 3G/LTE£¨Optional£© |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB+1*SSD |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | Support USB3.0*2+USB Type C*1 |
Headphone Jack | Music Output | ¡Ó 3.0mm standard headphone jack |
HDMI Interface | Video Output | Micro HDMI Type D 1.4a |
Keyboard | Input Device | USB¡¢BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC 12V/2A |
USB Cable | Standard Configuration | Host |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |
Contact form description text