12.5INCH CONVERTIBLE YOGA
Product Number:TH125C-YM | ||
---|---|---|
Product Characteristic | 12.5 Notebook | |
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | Notebook |
Dimensions | 294*203*13.6mm | |
Weight | ||
LCD | Screen Size | 12.5" |
Screen Resolution | 1920*1080 ,IPS | |
TP | Touch Module | Capacitive panel, multi-point touch,G+G |
Battery | Type | Lithium-ion polymer battery 7.4V |
Capacity | 5000mAh | |
Working Time | 6-8 hours | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | INTEL Cherry Trail Z8350 |
GPU | Type | Intel HD Graphics |
Memory | Capacity | LPDDR3 4G/8G£¨Optional£© |
Storage | Capacity | eMMC 32GB/64GB/128GB£¨Optional£© |
Camera | Front | 0.3M/2.0M |
Rear | / | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n+BT |
3G/LTE | Built-in | 3G/LTE£¨Optional£© |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB£¨Optional£©+1*SSD£¨Optional£© |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | USB Type C*1 |
Headphone Jack | Music Output | ¡Ó 3.0mm standard headphone jack |
HDMI Interface | Video Output | / |
DC jack | Input Device | Supportive£¨Optional£© |
Keyboard | Input Device | USB¡¢BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | USB Type C 12V/2A |
USB Cable | Standard Configuration | Host |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |
Contact form description text