10" 3G TABLE PC
10″ 3G TABLE PC
Size | 32INCH | |
---|---|---|
Brand | OEM | |
Model Name | M324K | |
Color Plan | WHITE/SILER | |
LCD Panel | Display size | 708.48 (H) x 398.52 (V) |
Brightness(Typ) | 350cd/m2 | |
Contrast(Typ) | 1000:1 (Typical) | |
Pixel Pitch | 184.5um*184.5um | |
Resolution (H x V) | 3840*2160 | |
Aspect Ratio | 16:09 | |
Response Time(Typ) | 5ms (Typ.) | |
View Angles (CR>10) | 178?/178? | |
Panel Surface | Anti-Glare (3H) | |
Display Colors | 10Bit 1.07B colors | |
PC Input Range | Horizontal Freq. | 73.9 to 111.2KHz |
Vertical Freq. | 59 to 61Hz | |
interface | Input 4 | VGA,DVI-D,HDMI,DP |
Earphone | YES 3.5mm Line In Line Out | |
Speaker(Typical) | 2x2W 8¦¸ | |
Power | Consumption(Typical) | On: Type TBD W£»Max£ºTBD W Standby<=1W, Off<=1W |
AC Power Range | DC 12V/5A | |
Power Mode Indicator Light | Power on : Blue (LED) Power saving : Blue Flicker (LED) |
|
Operating Condition | Temperature ÎÂ¶È | -20 ~ 60¡æ |
Humidity ʪ¶È | 20% ~ 85%, non-condensing | |
Physical | Dimension | 732.18*429.99mm |
Dimension | 732.18*487.18mm | |
Packing Dimension | TBD | |
Net Weight | TBD | |
Gross Weight | TBD | |
Tilt | -3?~ 15? | |
VESA MountingVESA | Optional VESA 200*100mm | |
Controls | Front Control | MENU,¨,¡ø,EXIT,POWER |
On Screen Display | Standard OSD format | |
Color | WARM,COOL,User Mode | |
Preset Mode | STANDARD,TEXT,MOVIE,RTS,FPS,GAME | |
Loading | 40' HQ | TBD |
40' Standard | TBD | |
20' 'Standard | TBD | |
Accessory | Power Cable | Yes |
VGA Cable | NA | |
Audio Cable | Yes | |
HDMI OR DP Cable | Yes(1.5m) | |
DVI Cable | NA | |
DP Cable | NA |
Contact form description text
19/22/24 Aspect Ratio 16:9 Secuirty Monitor
$70~150 $70~150
10 Inch Security Led IPS Monitor,Car Monitor with Multiple interfaces,BNC,RCA,VGA,HDMI Input,1280x800 IPS Resolution,Security Monitors & Displays CCTV Screen
$105 $55
7 Inch Security Led Monitor,Car Monitor with Reverse image,support 2 AHD Camera.Wide voltage 12V~24V Support.
$30 $15