11.6INCH DETACHABLE YOGA
Product Number:Y116C-SF | Y116C-SF | |
---|---|---|
System Physical Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Form Factor | Yoga |
Dimensions | 189.3*280.5*14.7mm | |
Weight | 1380g | |
LCD | Screen Size | 16:9 |
Screen Resolution | 1366*768,TN | |
TP | Touch Module | G+G |
Battery | Type | Lithium-ion polymer battery 3.7v |
Capacity | 8000MAH | |
Working Time | 6-8 hours | |
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | Intel Cherry-trail Z8300(Quad cores 14nm) |
Speed | Up to 1.84GHZ(1/2 cores) ,Up to 1.6 GHZ(3/4 cores) | |
GPU | Type | Intel Gen 8-LP 10/12 EU up to 600MHZ |
Memory | Capacity | LPDDR3L 2GB/4GB(Optional) |
Storage | Capacity | eMMC 32G/64G/128G(Optional) |
Camera | Front | 0.3M/2.0M |
Rear | / | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | 802.11 b/g/n/AC |
3G/LTE | Built-in | / |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB |
SIM Card Slot | Data Storage | / |
USB Interface | Support Data Transfer | Support USB3.0*1+USB2.0*1 |
Headphone Jack | Music Output | ¡Ó 3.5mm standard headphone jack |
HDMI Interface | Video Output | Micro HDMI Type D 1.4a |
Keyboard | Input Device | USB¡¢BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC 5V/2.5A |
USB Cable | Standard Configuration | Host |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |
Contact form description text