14INCH CLAMSHELL NOTEBOOK
Product Model | AN5 | |
---|---|---|
Mold Pictures | ||
Standard Configuration: | ||
Type | Details | Descriptions |
Product Form | Product Form | Clamshell |
Dimensions | 330*210*17mm | |
Wight | About 1.5 kg | |
LCD | Screen Size | 14" 16:9 |
Screen Resolution | 1366*768 TN/1920*1080 IPS£¨optional ) | |
Battery | Type | Lithium-ion polymer battery |
Capacity | 7.6V/38WH | |
System hardware configuration: | ||
Type | Details | Descriptions |
CPU | Type£¨optional ) | Intel?Celeron?Processor N3350 DC 6W |
Intel?Celeron?Processor N3450 QC 6W | ||
Intel?Pentium?Processor N4200 QC 6W | ||
Speed | N3350 2.4/2.3 GHz N3450 2.2/2.1 GHz N4200 2.5/2.4 GHz | |
GPU | Type | N3350 Intel? HD Graphics 500 (12EUs 650MHz) |
N3450 Intel? HD Graphics 500 (12EUs 700MHz) | ||
N4200 Intel? HD Graphics 505 (18EUs 750MHz) | ||
RAM | Capacity | 2GB/4GB DDR3L£¨optional ) |
ROM Flash | Capacity | 32GB/64GB/128GB£¨optional ) |
Camera | Front /IR camera | 0.3/2.0MP£¨optional ) |
Speaker | Size | Built-in 8¦¸/0.8W speaker x 2 |
Feature£¨optional£© | ||
Hello+PTP | Touch Pad+ FPR | EFSA96SA |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI module | Intel Stone Peak3165 802.11ac 1x1+BT4.2 |
Ethernet Network | USB switch to Ethernet Network | Support |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory card socket | External memory | Support SDHC/SDXC |
USB interface | Data transfer supportive | USB3.0*1£¬USB2.0*1 |
Headphone jack | Music output | ¡Ó 3.5mm standard headphone jack |
DC connector | Power | 12V/2A¡Ó 3.0MM power connector |
HDMI interface | Video output | HDMI( Standard ) |
Typec | USB3.0,USB2.0 | Support the function Typec£¬Standard Configuration USB3.0£¨optional ) |
HDD | Capacity£¨optional£© | Support Standard |
The optional one£¨Non standard£© | 4G LTE£¨optional )Support NGFF | L831-EAU LTE FDD: Band 1, 3, 7, 8 20,28 WCDMA Band 1,8 £¨optional ) L830-CN LTE TDD Band£º1£¬3£¬8 FDD Band 38£¬39£¬40£¬41 WCDMA£º1£¬8£¨optional ) |
3G£¨optional)Support NGFF | WCDMA Band 1£¬8 GSM 900/1800 | |
SSD | 128GB /256GB£¨optional ) | |
Key bord | Input device | USB PTP( keybord and Touch pad) |
Mouse | Input device | USB¡¢BT Expuntable Wired / Wireless Supportive |
Type | Details | Descriptions |
Power adapter | Standard Configuration | DC¡Ó3.0mm 12V/2A |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Operating system version | Windows10 |
office | yes |
Contact form description text