15/17/19 Aspect Ratio: 4:3 Security Monitor
15/17/19 Aspect Ratio: 4:3 Monitor
PRODUCT DESCRIPTION :,, | 15INCH | 17INCH | 19INCH | |
---|---|---|---|---|
Display | Size | 15" | 17" | 19" |
Type | TFT LED BACKLIGHT | TFT LED BACKLIGHT | TFT LED BACKLIGHT | |
Resolution | 1024*768 | 1280*1024 | 1280*1024 | |
Aspect ratio | 4:3 | 4:3 | 4:3 | |
Brightness | 250(cd/m2) | 250(cd/m2) | 250(cd/m2) | |
Contrast Ratio | 500:1 | 500:1 | 500:1 | |
Pixel Pitch | 0.297×0.297 (H×V) [85PPI] | 0.264×0.264 (H×V) [96PPI] | 0.294×0.294 mm [86PPI] | |
Response Time | 8ms | 8ms | 8ms | |
Viewing Angle | 80/80/70/70 (Typ.)(CR≥10) | 80/80/70/70 (Typ.)(CR≥10) | 80/80/70/70 (Typ.)(CR≥10) | |
Display Color(Max) | 16.7m | 16.7m | 16.7m | |
Control Bottom | Auto/Menu/Up/Down/Power | Auto/Menu/Up/Down/Power | Auto/Menu/Up/Down/Power | |
Language | multi-language | multi-language | multi-language | |
Sound System | Stereo | Stereo | Stereo | |
Rotatable Base | Tilt forward/backward -15 degree | Tilt forward/backward -15 degree | Tilt forward/backward -15 degree | |
Connectivity | VGA | 1 | 1 | 1 |
BNC | 1 | 1 | 1 | |
RCA | 1 | 1 | 1 | |
HDMI | 1 | 1 | 1 | |
AUDIO | 1 | 1 | 1 | |
USB | 1 | 1 | 1 | |
Power | Power Consumption | <24W | <24W | <24W |
Operation Voltage | 100-240V AC 60/50Hz | 100-240V AC 60/50Hz | 100-240V AC 60/50Hz | |
Accessories | VGA Cable | YES | YES | YES |
Power Cord | YES | YES | YES | |
User Manual | YES | YES | YES | |
Installation | Desktop | YES | YES | YES |
Wall Mount | YES | YES | YES |
Contact form description text