12.2″ 2IN1 TABLET PC
Product Number: | SU122A | |
---|---|---|
Type | Details | Descriptions |
Product Form | Form Factor | 2 in 1 |
Dimensions | 304.20mm*201.65mm*9.90mm | |
Weight | ||
LCD | Screen Size | 12.2" |
Screen Resolution | 1280*800/1920*1200,IPS | |
TP | Touch Module | Capacitive panel, multi-point touch,G+G |
Battery | Type | Lithium-ion polymer battery |
Capacity | 4500mAh/5000mAh,7.4V | |
Working Time | ||
System Hardware Configuration: | ||
Type | Details | Descriptions |
CPU | Type | APOLLO LAKE N3450 |
Speed | 2.5GHz | |
GPU | Type | Intel HD Graphics 750MHZ |
Memory | Capacity | LPDDR3 2G/4G£¨Optional£© |
Storage | Capacity | eMMC 16GB/32GB/64GB£¨Optional£© |
Capacity | SSD 32GB/64GB/128GB/256GB£¨Optional£© | |
Camera | Front | 2.0M |
Rear | 5.0M | |
Speaker | Built-in | Built-in stereo speakers 8R/1.0W*2 |
G-sensor | Built-in | / |
Network Connections: | ||
Type | Details | Descriptions |
WIFI | WIFI Module | WIFI 802.11b/g/n&ac/a/b/g/n+BT |
3G/LTE | Built-in | / |
Bluetooth | BT Module | Bluetooth4.0 |
Ethernet Network | External Dongle | Supportive |
Interface Configuration: | ||
Type | Details | Descriptions |
Memory Card Slot | External Memory | 1x miniSD scard up to 64GB |
SIM Card Slot | Data Storage | Support Micro SIM*1 |
USB Interface | Support Data Transfer | Support USB3.0*1+ +Micro USB OR USB TYPE-C*1£¨Optional£© |
Headphone Jack | Music Output | ¡Ó 3.5mm standard headphone jack |
DC Jack | DC Output | Support*1 |
HDMI Interface | Video Output | Micro HDMI Type D 1.4a |
Keyboard | Input Device | USB¡¢BT Expuntable Wired / Wireless Supportive |
Main Accessories: | ||
Type | Details | Descriptions |
Power adapter | Standard Configuration | 12V/2A |
USB Cable | Standard Configuration | / |
Software Configuration: | ||
Type | Details | Descriptions |
Operating System | Android Version | / |
Windows | Windows 10 |
Contact form description text